| The form |
| The booking tool | ✓ | ✓ | ✓ |
| Client's full contact details | ✓ | ✓ | ✓ |
| Commission on your tattoos | 0% | 0% | 0% |
| Books open / closed / waitlist | ✓ | ✓ | ✓ |
| Your flash | Client describes or links the piece | Client taps it — your flash is on the form | Client taps it — your flash is on the form |
| Your own questions, after the standard set | ✕ | Up to 5 | Unlimited |
| Extra forms (flash / custom / cover-up) | ✕ | ✓ | ✓ |
| The look |
| Looks | 2 | 6 + your accent colour | 6 + your accent colour |
| Your own background images | ✕ | One, behind the first screen | Every screen, every form |
| link.tattoo branding on your form | Shown | Removed | Removed |
| Full branding — logo, type, colours across site and form | ✕ | ✕ | ✓ |
| Money and time |
| Deposit links + verified tick | ✕ | ✓ | ✓ |
| Hours, days off and asking clients for dates | ✕ | ✓ | ✓ |
| Calendar: booked, busy, limited hours | ✕ | ✓ | ✓ |
| Calendar feed out (.ics, one way) to Google, Apple, any | ✕ | ✓ | ✓ |
| The studio |
| Requests routed to artists | ✕ | ✕ | ✓ |
| Your own website | ✕ | ✕ | ✓ |
| Templates, built for tattoo studios | ✕ | ✕ | ✓ |
| Hosting included | ✕ | ✕ | ✓ |
| Your own domain | ✕ | ✕ | ✓ |
| Form embedded in your site | ✕ | ✕ | ✓ |
| Search listing (schema, meta, speed) | ✕ | ✕ | ✓ |
| A link each, for each artist's bio | ✕ | ✕ | ✓ |
| Per-artist books open / closed | ✕ | ✕ | ✓ |
| Claim | See Pro | See Studio |